Hypoglycemia is when your blood sugar falls below 70 mg/dl.
Symptoms of hypoglycemia may range from mild to severe. It is important to treat symptoms as soon as you recognize them,so a medical emergency does not occur. Common symptoms are listed below.
Mild Symptoms
Severe Symptoms
Some individuals do not experience the early warning signs symptoms of hypoglycemia until their blood sugar is dangerously low. This is called hypoglycemia unawareness. Frequent blood sugar monitoring is a must for individuals who experience hypoglycemia unawareness.
Follow the "15/15 Rule" to treat hypoglycemia:
Examples of foods with 15 grams of carbohydrate include:
1 Slice Bread (white, whole wheat) | 1 Small Apple, Orange, Pear, Peach, or Nectarine |
1/2 English Muffin, Hotdog or Hamburger Bun | 3/4 Cup Blueberries, Blackberries, or Pineapple |
1 Small Plain Roll | 1/3 Cup Cantaloupe |
1/2 Pita | 1/2 Cup Canned Fruit (in juice, not syrup) |
1 Small Tortilla Shell | 1/2 Grapefruit |
1/2 Cup Cooked Cereal | 2 Tablespoons Raisins |
3/4 Cup Unsweetened Dry Cereal | 1 1/4 Cup Strawberries |
8 Animal Crackers | 1/2 Cup Unsweetened Juice* |
3 Graham Crackers | 2 Plums |
4-6 Round Crackers | 1 Large Kiwi |
6 Saltine Crackers | 1/2 Mango, Papaya |
1/3 Cup Rice/Pasta | 15 Small Grapes |
1/3 Cup Cooked Kidney Beans | 1/2 Cup Cooked Vegetables |
1/2 Cup Peas | 1 Cup Raw Vegetables |
10 French Fries | 1 Cup Milk (skim, 1%, 2%) |
1/2 Cup Corn or Peas | 1/4-1/2 Cup Non-Fat Pudding (check package) |
5 Vanilla Wafers | 1 Cup Plain Yogurt |
1/2 Cup Sweetened Gelatin | 1 Cup Sports Drink |
1 Popsicle Stick | 1 Cup Milk |
1/4 Cup Sherbet | 1 Cup Broth Soup with Vegetables |
4 Ounces Juice, Orange or Apple |
Mon | 9:00 AM - 05:00 PM |
Tue | 8:00 AM - 4:00 PM |
Wed | 8:30 AM - 4:30 PM |
Thu | 09:00 AM - 05:00 PM |
Fri | 8:00 AM - 4:00 PM |
Sat-Sun | Closed |
Mon | 9:00 AM - 05:00 PM |
Tue | 8:00 AM - 4:00 PM |
Wed | 8:30 AM - 4:30 PM |
Thu | 09:00 AM - 05:00 PM |
Fri | 8:00 AM - 4:00 PM |
Sat-Sun | Closed |